Home

Clip borboleta Econômico Cruel flag tag sequence conhaque Senhora Margarida

pCMV3-N-FLAG Negative Control Vector (N-terminal FLAG-tagged) |  SinoBiological
pCMV3-N-FLAG Negative Control Vector (N-terminal FLAG-tagged) | SinoBiological

Addgene: FLAG-tag
Addgene: FLAG-tag

Lentiviral Vector pLV-N-Flag Overview | Sino Biological
Lentiviral Vector pLV-N-Flag Overview | Sino Biological

Protein/Peptide Tags
Protein/Peptide Tags

Schematic representation for insertion of FLAG/HA tag into different... |  Download Scientific Diagram
Schematic representation for insertion of FLAG/HA tag into different... | Download Scientific Diagram

Figure 4 from Minimal FLAG Sequence Useful in the Functional Epitope Tagging  of HRas | Semantic Scholar
Figure 4 from Minimal FLAG Sequence Useful in the Functional Epitope Tagging of HRas | Semantic Scholar

FLAG peptide (25 mg; 5 x 5 mg) – FLAG peptide or for elution of Flag tagged  proteins – Protein Ark – Custom Services
FLAG peptide (25 mg; 5 x 5 mg) – FLAG peptide or for elution of Flag tagged proteins – Protein Ark – Custom Services

HRP Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [M2] (ab49763) |  Abcam
HRP Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [M2] (ab49763) | Abcam

Multi-Tag Control Proteins | Absolute Antibody
Multi-Tag Control Proteins | Absolute Antibody

Addgene: FLAG-tag
Addgene: FLAG-tag

Primers/Plasmids/PCR sequences - 2008.igem.org
Primers/Plasmids/PCR sequences - 2008.igem.org

Lentiviral Vector pLV-C-Flag Overview | Sino Biological
Lentiviral Vector pLV-C-Flag Overview | Sino Biological

3xFLAG® System Expression Vectors for Ultra-Sensitive Detection of  Recombinant Proteins
3xFLAG® System Expression Vectors for Ultra-Sensitive Detection of Recombinant Proteins

T3.0 RNA encodes two small peptides. (A) A Flag tag sequence was... |  Download Scientific Diagram
T3.0 RNA encodes two small peptides. (A) A Flag tag sequence was... | Download Scientific Diagram

pCMV3-N-FLAG Negative Control Vector (N-terminal FLAG-tagged) |  SinoBiological
pCMV3-N-FLAG Negative Control Vector (N-terminal FLAG-tagged) | SinoBiological

Addgene: 3X FLAG-FUS-WT
Addgene: 3X FLAG-FUS-WT

HRP Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [EPR20018-251]  (ab245895) |Abcam
HRP Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [EPR20018-251] (ab245895) |Abcam

DNA and amino acid sequences of the THF-tag of the pNS046_THF plasmid |  Download Scientific Diagram
DNA and amino acid sequences of the THF-tag of the pNS046_THF plasmid | Download Scientific Diagram

Linker peptide and affinity tag for detection and purification of  single-chain Fv fragments | BioTechniques
Linker peptide and affinity tag for detection and purification of single-chain Fv fragments | BioTechniques

AB Vector - pAB-bee™-FH
AB Vector - pAB-bee™-FH

Fig 1 | PLOS ONE
Fig 1 | PLOS ONE

Recombinant Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [6F7] -  BSA and Azide free (ab255980)
Recombinant Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [6F7] - BSA and Azide free (ab255980)

Prepared DNA templates. ProX tag sequence (SKQIEVN-amber-SNE) was... |  Download Scientific Diagram
Prepared DNA templates. ProX tag sequence (SKQIEVN-amber-SNE) was... | Download Scientific Diagram

PDF] Multiple epitope tagging of expressed proteins for enhanced detection.  | Semantic Scholar
PDF] Multiple epitope tagging of expressed proteins for enhanced detection. | Semantic Scholar

Flag-Tag | Definition & Data
Flag-Tag | Definition & Data

FGN 54 Kawabata and Inoue
FGN 54 Kawabata and Inoue

Development of Series of Affinity Tags in Streptomyces | Scientific Reports
Development of Series of Affinity Tags in Streptomyces | Scientific Reports